× Haoshu Project #1 Project #2 Project #3 Project #4 Project #5 Project #6 Project #7 Project #8 Project #9 Project #10
☰ Menu

Project #9 Data Portrait | Daily Laughter

Designed by Haoshu Yang.

Description

Laughter, one of the most common actions in our whole life, starts from the giggles when we are infants. It reveals the vividness in our normal life—the happy time, the leisure time, the grateful time, the releasing time, etc. Some of them blend into our memories and whenever we recall, they bring us to the similar moment. Yet, the others fade away. Therefore, I decided to document such moments and hope to find some unexpected pattern.

This work demonstrates the seconds of me laughing in 7 days from November 23 to November 29. The cyan half of the canvas indicates the day from 6:00 to 18:00 and the dark blue half indicates the night. 7 days of data scatters on the 7 concentric circles sequentially, where seconds in the day being illustrated as sun and those at night being illustrated as moon. If a moment is laughing together with friends, a halo is behind the icon. What’s more, if the content of making me laughing is conducted offline, in other world, I laugh because of things surrounding me in reality rather than those on the internet, the icon is connected to the center of the circles.

Design Process

After deciding to to visualize my laughing moments, I stared my ‘documentary’ 7 days. At the beginning, I was not used to writing down the time, the content and the level of laughter when I laughed. It was after hours that I remembered the task and recorded the approximate time. Later, I gradually formed a habit of recording the moments. Most of the documentations are recorded in real time, except for the 6th day’s midnight when we had an all-night party, played games and laughter never stopped, I threw myself into the party and added the moments the next day, with randomized level of laughter in the step of 10 minutes in different game time intervals.

Below is the data sheet. To protect the privacy of my friends and me, the detailed content that made me laugh are not shown, instead, I categorize them into Online/Offline, Alone/Together.

Day Date Time Level Type State
Day1 11/23/20 13:25 8 Online Alone
Day1 11/23/20 14:25 5 Offline Alone
Day1 11/23/20 18:35 6 Offline Alone
Day1 11/23/20 19:53 3 Offline Together
Day1 11/23/20 20:43 6 Online Alone
Day1 11/23/20 20:54 7 Online Alone
Day2 11/24/20 15:21 3 Online Alone
Day2 11/24/20 23:56 4 Online Alone
Day3 11/25/20 0:38 1 Online Alone
Day3 11/25/20 1:05 3 Online Alone
Day3 11/25/20 23:32 3 Online Alone
Day4 11/26/20 16:50 1 Offline Alone
Day4 11/26/20 18:15 3 Online Together
Day4 11/26/20 23:18 3 Online Alone
Day5 11/27/20 1:32 4 Online Alone
Day5 11/27/20 16:02 1 Offline Alone
Day5 11/27/20 17:23 2 Offline Together
Day5 11/27/20 17:28 3 Offline Together
Day5 11/27/20 17:36 4 Offline Together
Day5 11/27/20 17:44 4 Offline Together
Day5 11/27/20 20:42 4 Offline Together
Day5 11/27/20 20:56 4 Offline Together
Day5 11/27/20 21:13 6 Offline Together
Day6 11/28/20 22:13 5 Offline Together
Day5 11/27/20 23:23 5 Offline Together
Day6 11/28/20 0:11 6 Offline Together
Day6 11/28/20 0:20 6 Offline Together
Day6 11/28/20 0:30 7 Offline Together
Day6 11/28/20 0:40 6 Offline Together
Day6 11/28/20 0:50 8 Offline Together
Day6 11/28/20 1:00 6 Offline Together
Day6 11/28/20 1:10 8 Offline Together
Day6 11/28/20 1:20 8 Offline Together
Day6 11/28/20 1:30 6 Offline Together
Day6 11/28/20 1:40 8 Offline Together
Day6 11/28/20 1:50 8 Offline Together
Day6 11/28/20 2:00 6 Offline Together
Day6 11/28/20 2:10 5 Offline Together
Day6 11/28/20 2:20 6 Offline Together
Day6 11/28/20 2:30 8 Offline Together
Day6 11/28/20 2:40 5 Offline Together
Day6 11/28/20 2:50 8 Offline Together
Day6 11/28/20 3:00 6 Offline Together
Day6 11/28/20 3:10 6 Offline Together
Day6 11/28/20 3:20 7 Offline Together
Day6 11/28/20 3:30 7 Offline Together
Day6 11/28/20 3:40 8 Offline Together
Day6 11/28/20 3:50 7 Offline Together
Day6 11/28/20 4:00 7 Offline Together
Day6 11/28/20 4:10 5 Offline Together
Day6 11/28/20 4:20 5 Offline Together
Day6 11/28/20 4:30 6 Offline Together
Day6 11/28/20 4:50 4 Offline Together
Day6 11/28/20 5:20 5 Offline Together
Day6 11/28/20 6:10 2 Offline Alone
Day6 11/28/20 6:13 2 Offline Alone
Day6 11/28/20 23:07 3 Online Alone
Day7 11/29/20 18:18 2 Online Alone
Day7 11/29/20 18:19 3 Online Alone
Day7 11/29/20 21:32 7 Online Together
Day7 11/29/20 22:10 5 Online Together

Then, I started to design the visualization. First, I choose to use different circular orbit to demonstrate the data at day and night in 7 days. As laughter indicates the vividness in our normal life, the sun that brings warm in the day and the moon that light the roads at night are ideal illustrations. Since laughing together is more powerful and contagious than laughing alone, a halo could be introduced. Offline contents are often more connected, so, a line is used to connect the moment with the center or the orbit, while the online contents stay on the cloud and flow individually by the orbit. The draft of the canvas is shown below.
For the coding part, apart from deciding the parameter sizes of the orbit and the elements on the canvas, the biggest challenge is to determine the x, y coordinates of the illustration. Transformation of parameter equation on a circle is essential, which shows the relationship between rotating angles calculated from the time clockwise in different radius and the cartesian coordinates on the canvas.

Reflection

Through the process of self-tracking, the unexpected gain is that I have noticed those moments that I laughed unconsciously. Though recording was a little bit interrupted, it also reminded me of the unconscious second, for example, when I received several compliments on my works by my classmates, I laughed slightly, which brought me a sense of gratitude and achievement.

Meanwhile, from the visualization, I find my laughing pattern mainly focus at night, which aligns with my everyday schedule that serious works and classes are taken in the daylight, and after a day’s work, I tend to find some entertainment and recharge myself.

Code